SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
February, 2018
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
3 0 0 0 0 0 0 0 2 0 4 0 0 0 6 6
4 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2  
8 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
9 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
10 0 0 0 0 0 0 0 3 1 4 0 0 0 8 8
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
14 0 1 0 0 0 0 1 0 0 1 0 0 0 1 2
15 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
16 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
17 0 0 0 0 0 0 0 2 0 3 0 0 0 5 5
18 0 0 0 0 0 0 0 0 1 4 0 0 0 5 5
19 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
20 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
21 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2  
22 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3  
23 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
24 0 0 0 0 0 0 0 1 1 3 0 0 0 5 5
25 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
26 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
27 1 0 0 0 0 0 1 1 0 1 0 0 0 2 3
28 0 1 0 0 0 0 1 0 0 1 0 0 0 1 2
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 2 0 0 0 0 3 16 7 42 0 0 0 65 68
Mian Muhammad Shabbir
Manager (Statistics & Complaints)